BASE: | Resin Modified Rubber |
VISCOSITY: | Medium Thin Liquid (Brookfield 4/20 2000 – 3000 cps.) |
SPECIFIC GRAVITY: | 10.5 ± .2 Lbs./Gal. |
SOLVENT: | Blend of Chlorinated Solvents – Contains No O.D.C.’s |
SOLIDS: | % by Weight 18% ± 2%, by Volume 22% |
COLOR: | Green |
FIRE RESISTANCE: | This adhesive is completely noncombustible in the wet state, and the dried adhesive has been approved under ASTM E84-67 as required by NBFU 90A, UL 723, NFPA 255 and UBC 42-1. It is also approved under NFPA 90A, and complies with ASTM C916 as a Type 1 adhesive. This is the surface burning characteristics of building materials; the results are as follows: Flame Spread 10 Fuel Contributed 5 Tested at 450 sq f t/Gal. Smoke Developed 0 This adhesive may be applied with economical low pressure low C.F.M. equipment using Binks 66SA fluid nozzle or equal an 66SA air cap, at fluid pressure of 15-20 psi, and atomization of 25-30 psi. |
COVERAGE: | 450-600 Sq.Ft./Gal. U to 600 Sq.Ft./Gal. When Sprayed, Less with Brush or Roller |
TEMPERATURE RANGE: | -30˚F to 200˚F |
WATER & MOISTURE RESISTANCE: | Excellent |
All statements, technical information and recommendations contained herein are based on tests we believe to be reliable, but the accuracy thereof is not guaranteed, it being specifically understood that there are no warranties either expressed or implies incident to the sale of this product. No person is authorized or empowered to make any statement or recommendation concerning said product not contained herein, and any such statement or recommendation so made shall not bind the company. Users assume all risk and liability whatsoever resulting from the use of this product and must confirm the adaptability thereof by their own tests. |
Reviews
There are no reviews yet.